Symbol | Def. | Purpose and Range | Explanation | |
0 | CPR-T | 20 | Car call preference : 0 ( 0.1 ) 25.5s Note : Time interval beginning from car arrived and opened door in which car calls have priority over hall calls. This is usable eg. for single automatic Push Button and Down Collective operation. | |
1 | ARD-P | 255 | Automatic Return Device Position : 0 (1) 31 >31 Disabled Note : Only for simplex ! Car will go to this landing, if no further calls are pending and the Automatic Return Device time ARD-T is expired. Selectable values : BOTTOM to TOP; >31 disable ARD. | |
2 | ARD-T | 0 | Set delay for ARD mode : 0 ( 10 ) 2550s | |
3 | L-PARK | 0 | Lobby park option : 0 disabled 1 enabled Note : Group only! A second car moves into lobby when the car which parks at lobby....... 0 : receives a demand 1 : leaves the lobby | |
4 | CTL / PKS | 0 | Select CTL or PKS switch : 0 CTL switch is connected ( see also CTL-P, CTL-DO, CTL-TY ) 1 PKS switch is connected ( see also PKS,PKS-P, PKS-T ) | |
5 | PKS-P | 255 | Parking service position : 0 (1) 31 >31 disabled | |
6 | PKS-TY | 0 | Parking Shutoff Type : 0 ETO 1 NAO 2 ETO with door open after shutdown Note : for “ return to PKS position and shutdown after PKS-T. “ position it can be switched to independent service. “ see also SETUP PKS-P and PKS-T. | |
7 | PKS-T | 0 | Parking shutoff Time : 0 (1) 255s Note : Time in sec. to shut down the car after arriving at PKS position. See also setups EN-PKS, PKS-P and PKS-T. | |
8 | PKS-DO | 0 | PKS default door : When at PKS-P floor, 0 open both doors 1 open front door only 2 open rear door only | |
9 | EN-SHB | 0 | Enable Separate Hall Buttons : 0 Normal HB-operation 1 Rear HB as Separate Riser. Note: Rear hall calls will be treated as front calls, when the IO numbers and the allowed masks are set. Only available for elevators without any rear door. | |
10 | DCP-T | 50 | Time until DCP mode ( delayed car protection ) 0 (1) 255s When door is kept open longer than the time selected, the car will go out of group operation. Hall calls assigned to this car will be re-dispatched. | |
11 | CTL-DO | 0 | CTL default door ( car to any landing ) : When car arrived at the CTL-P floor, 0 both doors will open 1 front door open only 2 rear door open only See also setups CTL-TY, CTL-P, CTL / PKS | |
12 | CTL-P | 255 | CTL ( Car to any landing ) position : 0 (1) 31 >31 Disabled | |
13 | ANS | 0 | ANS ( anti nuisance service ) : 0 Disabled >0 Numbered of calls to trigger ANS | |
14 | ATT | 0 | ATT ( Attendant Service ) type : 0 Start with DCB or RDCB 1 Start with ATTU or ATTD 2 NAO ( USA ) For 2, the door may also be closed without any demand. | |
15 | ASC | 0 | Independent Service : 0 Start on CCB ( car call button ) 1 Start on DCB or RDCB 2 Start on ISU / ISD 3 NAO ( USA) For 3, operation similar to CHCS, but to close the door, the DCB or RDCB button has to be operated until the door is fully closed. | |
16 | CTL-TY | 0 | Select Car to Landing Type : 0 ETO ( car returns to CTL floor, serving all car calls on route and then stays there as long as CTL is operated) 1 NAO ( Same as value 0, but once at CTL floor, car can be shut down by placing it on independent service and closing the door with activation of CTLPC input. Activating CTLPO input opens the door. See also setups CTL-P and CTL-DO | |
17 | SPEECH | 0 | Speech mode : 0 Floor messages will only be annunciated on car call 1 Floor messages will be annunciated on hall and car call. | |
18 | DOC | 0 | Door Reopen Count : 0 No limit 1 (1) 255 Number of allowed door reopenings. | |
19 | DS-CCB | 0 | Disable CCs behind moving car : 0 CCs behind allowed 1 CCs behind not allowed | |
20 | DS-DOB | 0 | Disable DOB button : 0 DOB / RDOB always enabled 1 DOB disabled if door closed 2 RDOB disabled if door closed 3 Both disabled if door closed |
GROUP:
No. | Symbol | Def. | Purpose and Range | Explanation |
0 | GRP-NO | 1 | Car identifier in group : 1 (1) 3 | |
1 | GROUP | 1 | Number of cars in group : 1 (1) 3 | |
2 | CNL | 1 | Cars parking in Lobby : 1 (1) 3 | |
3 | MIT-ST | 0 | MIT ( Moderate incoming traffic ) Start delay : 0 (1) 255 s If two cars will leave the lobby within MIT-ST with LNS load, MIT is initiated. | |
4 | MIT-T | 0 | MIT Time-Out : 0 (1) 255s If no car leaves the lobby with LNS load within MIT-T, MIT operation will be suspended. | |
5 | MIT-VD | 0 | MIT Variable Interval Dispatch : 0 (1) 255s An assigned car at lobby landing in MIT mode will leave lobby if calls are pending and MIT-VD is expired or if it becomes loaded ( LNS ). | |
6 | DUPK-P | 255 | Dual Up Peak Border Position : 0 (1) 31 >31 Disabled The elevator group is split into two subgroups if the DUPK input is operated. The selected landing DUPK-P divides the groups. See also setup DUPK-G. | |
7 | DUPK-G | 0 | Dual Up Peak Grouping : 0 Car belongs to subgroup 1 1 Car belongs to subgroup 2 0 -- Car serves lobby landing and all landings BELOW DUPK-P landing, but answers no hall calls. 1 -- Car serves lobby landing and all landings ABOVE DUPK-P landing. This car responds to hall calls. See also setup DUPK-P | |
8 | MOT-T | 0 | MOT ( Moderate Outgoing traffic ) Time-out : 0 (1) 255s If two cars arrive at lobby landing with LNS load within MOT-T, MOT is initiated. If then no car arrives at lobby with LNS load within the same time interval again, the MOT operation is suspended. | |
9 | EN-CUB | 0 | Enable Up Call Bypass : 0 Disabled - Car responds to both up and down hall calls. 1 Enabled - Car responds only to down hall calls. | |
10 | IFS-P | 255 | Transfer Floor Position : 0 (1) 31 >31 Disabled For groups split into low and high rise subgroups. Position where passenger transfer between groups will take place. Delectable values : BOTTOM to TOP. | |
11 | PARK-1 | 255 | Park Clock Position 1 : 0 (1) 31 >31 Disabled If PCLK1 is operated, PARK-1 is the parking floor instead of ARD-P. Simplex only! PCLK1 has highest, PCLK8 has lowest priority. | |
12 | PARK-2 | 255 | Same as above. If PCLK2 is operated, PARK-2 is the parking floor instead of ARD-P. Simplex only ! | |
13 | PARK-3 | 255 | | |
14 | PARK-4 | 255 | | |
15 | PARK-5 | 255 | | |
16 | PARK-6 | 255 | | |
17 | PARK-7 | 255 | | |
18 | PARK-8 | 255 | | |
19 | EN-ZBS | 0 | Enable separate basement zone : 0 No free car parks in basement zone |
没有评论:
发表评论